Wages and Benefits
Heavy & Highway
Wages
Erie Independent Agreement
Northwestern
Pa Building Contractors Agreement
(33 Counties of Western PA)
(Erie County only)
(McKean,
Warren, Elk, Forest, Potter, and Cameron Counties)
Benefits
Benefits
Benefits
Erie Residential Agreement and Benefits
HEAVY AND HIGHWAY RATES (33 Counties of Western PA)
WAGES AND CLASSIFICATIONS |
||
January 1, 2008 - December 31, 2008 |
||
| CLASSIFICATION | ZONE 1 | ZONE II |
| CLASS I - Common | $22.60 | $22.50 |
| CLASS II - Semi-Skilled | 22.76 | 22.66 |
| CLASS III - Skilled | 23.15 | 23.05 |
| CLASS IV - Reinforcing Steel Placers | 23.60 | 23.60 |
| CLASS V - Welder-Pipeline | 24.01 | 24.01 |
| CLASS VI - Uniformed Flag Person/Watchman | 19.05 | 19.05 |
| *CLASS VII - Certified Flag Person | 20.85 | 20.85 |
| CLASS VIII - Hazardous/Toxic Material Removal - Levels A & B CLASS IX - Hazardous/Toxic Material Removal - Levels C & D | 25.10 23.60 | 25.00 23.50 |
| FOREMAN RATE - $.75 above highest paid laborer | ||
| * As per PennDOT specifications | ||
WAGES AND CLASSIFICATIONS |
||
| January 1, 2009 - December 31, 2009 | ||
| CLASSIFICATION | ZONE 1 | ZONE II |
| CLASS I - Common | 23.30 | 23.20 |
| CLASS II - Semi-Skilled | 23.46 | 23.36 |
| CLASS III - Skilled | 23.85 | 23.85 |
| CLASS IV - Reinforcing Steel Placer | 24.30 | 24.30 |
| CLASS V Welder - Pipeline | 24.71 | 24.71 |
| CLASS VI - Uniformed Flag Person/Watchman | 19.75 | 19.75 |
| *CLASS VII - Certified Flag Person | 21.55 | 21.55 |
| CLASS VIII - Hazardous/Toxic Material Removal - Levels A & B CLASS IX - Hazardous/Toxic Material Removal - Levels C & D | 25.50 24.30 | 25.70 24.20 |
| *As per PennDOT specifications | ||
| FOREMAN RATE - $.75 above highest paid Laborer | ||
| WAGES AND CLASSIFICATIONS | ||
| January 1, 2010 - December 31, 2010 | ||
| CLASSIFICATION | ZONE 1 | ZONE II |
| CLASS I - Common | 23.75 | 23.65 |
| CLASS II - Semi-Skilled | 23.91 | 23.81 |
| CLASS III - Skilled | 24.30 | 24.30 |
| CLASS IV - Reinforcing Steel Placer | 24.75 | 24.75 |
| CLASS V Welder - Pipeline | 25.16 | 25.16 |
| CLASS VI - Uniformed Flag Person/Watchman | 20.20 | 20.20 |
| *CLASS VII - Certified Flag Person | 22.00 | 22.00 |
| CLASS VIII - Hazardous/Toxic Material Removal - Levels A & B CLASS IX - Hazardous/Toxic Material Removal - Levels C & D | 26.25 24.75 | 26.15 24.65 |
| * As per PennDOT specifications | ||
| FOREMAN RATE - $.75 above highest paid Laborer | ||
| REMITTANCES AND CONTRIBUTIONS | 2008 | 2009 | 2010 |
| Laborers District Council of Western PA Welfare Fund | $7.45 | $7.95 | $8.45 |
| Laborers District Council of Western PA Pension Fund | $4.08 | 4.38 | 4.78 |
| Western PA Laborers Education and Training Fund | $ .25 | .25 | .25 |
| LIUNA National Health & Safety Funds | $ .07 | .07 | .07 |
| *Laborers District Council of Western PA Dues Deduction Fund | 3% of Gross Wages in each year | ||
| *Laborers District Council of Western PA Building and Defense Fund | 1.9% of Gross Wages in each year | ||
| Industry Advancement Fund | .5% of Gross Wages in each year | ||
| TOTAL | $11.85 | $12.65 | $13.55 |
| PLUS | 5.4% of Gross Wages in each year | ||
| * Deducted from employees Wages | |||
ERIE INDEPENDENT BUILDING AGREEMENT (Erie County only)
WAGE RATES |
|||||
| CLASSIFICATION | 5/1/2009 through 4/30/2010 |
5/1/2010 through 4/30/2011 |
5/1/2011 through 4/30/2012 |
||
| Common Laborer | $20.46 | ||||
| Mason Tender and Plaster Tender (Conventional Plastering, excluding veneer)Tile, Marble and Terrazzo Finishers | $20.96 | ||||
| Toxic/Hazardous Waste Removal and Asbestos or Lead Abatement Removal Laborer | $20.96 | ||||
| Foreman Rate - $.50 per hour above the wage scale received by the majority of the men under his supervision | |||||
| FRINGE BENEFITS PER HOUR PAID | 5/1/2009 through 4/30/2010 |
5/1/2010 through 4/30/2011 |
5/1/2011 through 4/30/2012 |
||
| Laborers District Council of Western PA Welfare Fund | $ 6.60 | ||||
| Laborers District Council of Western PA Pension Fund | $ 3.40 | ||||
| Western PA Laborers' Education and Training Fund | $ .11 | ||||
| LIUNA National Health and Safety Fund | $ .07 | ||||
| Construction Industry Advancement Program | $ .18 | ||||
| TOTAL PER HOUR PAID | $10.36 | ||||
| Deducations from Employees' Wages: | |||||
| 4.9% Gross Wages - Working Dues Deduction | |||||
| $.02 per hour paid | Charles D. Buzzanco Scholarship Fund | ||||
NORTHWESTERN PA BUILDING CONTRACTORS ASSOCIATION
(McKean, Warren, Elk, Forest, Potter, and Cameron Counties)
WAGE RATES |
|||||
| CLASSIFICATION | |||||
| BUILDING WORK | 6/1/2009 through 5/31/2010 | ||||
| Laborer Grade I | $18.20 |
||||
| Laborer Grade II | $18.45 |
||||
| Laborer Grade III | $19.00 |
||||
| DEMOLITION WORK | 6/1/2009 through 5/31/2010 | ||||
| Wrecking Laborer | $18.02 |
||||
| High Burner | $19.25 |
||||
| High Burner Helper | $18.85 |
||||
| LANDSCAPE WORK | 6/1/2009 through 5/31/2010 | ||||
| Landscape Laborer | $17.20 |
||||
| Landscape Equip. Specialist | $17.20 |
||||
| Foreman Rate $.35 more per hour than the highest classification coming under his supervision | |||||
| FRINGE BENEFITS PER HOUR WORKED | 6/1/2009 | ||||
| *Laborers District Council of Western PA Welfare Fund | $6.45 | ||||
| *Laborers District Council of Western PA Pension Fund | $2.79 | ||||
| Western PA Laborers Training and Education Trust Fund | $.10 per hour worked through May 31, 2009 | ||||
| TOTAL | $9.34 | ||||
| **Laborers District Council of Western PA Dues Deduction | 3.% of Gross Wages | ||||
| **Western PA Building and Defense Fund/Political Action Fund | 1.9% of Gross Wages | ||||
| PLUS | 4.9% of Gross Wages | ||||
| *RATES PAID PER HOUR WORKED
** DEDUCTED FROM EMPLOYEES
WAGES $.80 increase for June 1, 2010 through May 31, 2011 $.95 for June 1, 2011 through May 31, 2012 Distribution between wages and fringes to be determined by the Union |
|||||
ERIE RESIDENTIAL AGREEMENT
| LABORERS WAGE AND FRINGE BENEFITS RATES | 5/1/2009 through 4/30/2010 |
5/1/2005 through 4/30/2006 |
5/1/2006 through 4/30/2007 |
| Wage Rate | $15.27 | ||
| Laborers District Council of Western PA Welfare Fund | $ 6.15 | ||
| Laborers District Council of Western PA Pension Fund | $ 2.94 | ||
| Western PA Laborers' Education and Training Trust Fund | $ .11 | ||
| LIUNA National Health and Safety Fund | $ .07 | ||
| Construction Industry Advance Program | $ .18 | ||
| TOTAL | $ 9.40 | ||
| Laborers District Council of Western PA Working Dues Deductions: | |||
| 4.9% of Gross Wages
in each year (deducted from employees wages) $.02 per hour paid - Charles D. Buzzanco Scholarship Fund |